Materiality Matrix
After setting and achieving several public sustainability targets, we conducted a comprehensive materiality assessment to ensure that our overall sustainability priorities were aligned with stakeholder expectations and what our business needs to thrive over the coming years.
As a result of this assessment, we identified and mapped 45 material topics and 17 identified priorities across the three pillars of our ESG framework.
We are currently carrying out the process to update our materiality matrix and priorities, which we will include in our 2023 Integrated Report.
environment
1 | Packaging Circular Economy |
4 | GHG Emissions Reduction |
5 | Sustainable Mobility |
6 | Climate Change Adaptation |
9 | Energy Management: Renewables & Efficiency |
10 | WASH (Water Access, Sanitation, and Hygiene) |
11 | Context-Based Hydrological Safety |
17 | Water Efficiency |
26 | Industrial Waste Circular Economy |
43 | Environmentally Responsible Dairy Farming |
social external
13 | Human and Labor Rights |
15 | Diversity and Inclusion |
16 | Safety, Health, and Wellness |
20 | Culture, Ethics, and Values |
21 | Labor Relations |
23 | Standards for Contractors |
32 | Talent Attraction |
33 | Compensation and Benefits |
44 | Training and Development |
social internal
2 | Nutritional Attributes of Product Portfolio |
7 | Product Portfolio Diversification |
8 | Relationship with Government |
12 | Consumer Engagement for Circular Economy |
14 | Supporting Small Businesses |
18 | Advertising & Commercial Practices |
19 | Women’s Empowerment |
22 | Local Community Relationships |
25 | Information Security & Cybersecurity |
28 | GMOs / Traceability of Ingredients |
29 | Digitalization in Customers |
31 | Promotion of Healthy Habits |
34 | Customer Engagement for Circular Economy |
36 | Support of Local Supply Chains |
37 | Road Safety |
38 | Information & Quality of Products |
39 | Customer Satisfaction Measurement |
40 | Quality of Service for Customers |
41 | Supplier Relationship T&Cs Management |
42 | Mechanism for Consumers to Raise Concerns |
45 | Opportunities for Youth |
Governance
3 | Global Integrity & Compliance |
24 | Best-in-Class Board Practices |
27 | Partnerships for Sustainability |
30 | Comprehensive Risk Management |
35 | Code of Conduct |